Most Recent Greencastle Homes For Sale
| View All Greencastle Homes For Sale | ||
|
9030 Rabbit Rd N, Greencastle, PA 17225 | $239,000 3 beds 2 baths |
|
Property, Greencastle, PA 17225 | $153,711 |
|
Property, Greencastle, PA 17225 | $418,161 6 beds 3 baths |
Real Estate Resources |
Greencastle Apartments
There are 81 apartments found in and near the Greencastle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings